AgentsInzo
How Inzo connects
How Inzo shares data with and triggers the other WorksBuddy agents.
Every WorksBuddy agent shares one data layer and can trigger the others automatically. This page shows the automations that run between Inzo and the rest of the suite, including Lio (CRM), Taro (Projects), Sigi (Documents), and Revo (workflow automation).
Automations Inzo triggers
These automations fire from an event in Inzo and act in another agent.
| When this happens in Inzo | Connected agent | What happens |
|---|---|---|
| An invoice payment is received | Lio | The customer's payment history updates so sales reps see billing health on the account. |
| Cash flow and payment status change | Moni | Revenue forecasts reflect actual collections, not just pipeline. |
| An invoice or estimate status changes | Revo | A workflow can branch on the new status to run further actions. |
| A late fee or overdue is detected | Evox | A reminder or follow up email can be sent to the customer. |
Automations that trigger Inzo
These automations fire from another agent and create or update records in Inzo.
| When this happens | Source agent | What happens in Inzo |
|---|---|---|
| A deal is won | Lio | A new invoice is created with deal value, customer record, and agreed terms pulled from the pipeline. |
| A contract is signed | Sigi | A draft invoice is created with contract value, client details, and payment terms pre filled. |
| A project milestone is completed | Taro | A milestone invoice is created with deliverable details and the billable amount auto populated. |
| A form is submitted or proposal approved | Revo | An invoice is created or an estimate is sent automatically. |
Build a custom automation
Custom cross-agent automations are built with Revo, the workflow automation agent. Use Revo to define a trigger in any agent and run billing actions in Inzo, or to fire other agents when something happens in Inzo.